RGP series single cylinder cone crusher is a new type of cone crusher developed by our company by absorbing and digesting domestic and foreign technologies and combining machinery, electricity and liquid. The equipment adopts high-strength cast steel frame, alloy forging spindle, high-precision spiral gear transmission structure, combined with a variety of strokes and cavity types, so that the performance and advantages of the equipment can be perfectly reflected, can be applied to a variety of hard rock in the second and third stage crushing operations, fully meet a variety of crushing needs of customers
Service telephone:152-2543-9821
Enterprise email:luoyangruike@163.com
RGP series single cylinder con
Application field:Widely used in metal and non-metallic ore, cement, sand, metallurgy and other industries
For the material:Pebble, granite, basalt, iron ore, limestone, quartzite, diabase, iron ore, gold ore, copper ore, etc
Product advantage
RGP100S | 排料口 (c.s.s) | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
16mm | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 | ||
20mm | 120-130 | 145-155 | 160-180 | 170-200 | 185-215 | |||
25mm | 185-195 | 200-220 | 210-230 |
RGP300S | 排料口 (c.s.s) | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm |
18mm | 170-190 | 170-210 | 190-230 | 210-255 | 235-275 | 255-295 | ||
25mm | 220-270 | 255-315 | 290-345 | 320-350 | 330-350 | |||
32mm | 360-400 | 380-420 | 400-440 | |||||
40mm | 450-500 | 480-530 |
RGP500S | 排料口 (c.s.s) | 45 mm | 50 mm | 55 mm | 60 mm | 65 mm | 70 mm | 75 mm |
18mm | 300-350 | 325-375 | 375-425 | 400-450 | 425-475 | 450-500 | 500-550 | |
25mm | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | ||
32mm | 650-700 | 700-750 | 750-800 | 825-875 | 900-950 | |||
40mm | 900-950 | 970-1050 |
注:生产能力为含水量不超过4%、不含粘土、给料粒度级配适当,小于排料口的物料占给料总量10%以下,给料在破碎腔四周均布,物料松散密度为1.6t/m³的岩石开路设计时的通过量。在闭路作业条件下,设备能力比开路作业高15%-30%。由于所选设备偏心量、破碎比、给料硬度、给料粒度组成,给料含水量、含泥量等都会影响破碎机的生产能力,所以对具体的应用情况请向我们进一步咨询。
Note: the production capacity of less than 4% moisture content, do not contain clay, feed particle size grading, appropriate materials is less than the discharging mouth of the feeding amount is less than 10%, feeding uniformly distributed around the crushing cavity, loose material density of 1.6 t/m after the rocks when open circuit design by quantity. Under the condition of closed circuit operation, equipment capacity by 15% to 30% higher than open operation. Due to the selected device of eccentricity, crushing ratio, feeding the hardness and the grain size of feed, feed moisture content, such as hydraulic crusher production capacity will be influenced, so the specific application, please consult us further.
Product appearance and weight
型号(Model) | RGP100S | RGP300S | RGP500S |
总量kg*(Total) | 7350 | 16200 | 35000 |
维护期间重量 kg During the period of maintenance weight | 2500 | 5200 | 11000 |
尺寸(Size) | |||
A | 2328 | 2546 | 3227 |
B | Φ1300 | Φ1860 | Φ2300 |
C | 908 | 1401 | 1587 |
D | Φ1320 | Φ1820 | Φ2330 |
E | Φ1360 | Φ1686 | Φ2330 |
F | 566 | 499 | 1275 |
G | 1442 | 1582 | 2100 |
H | 1400 | 1700 | 2225 |
I | 1090 | 1400 | 1676 |
J**) | 2416 | 2550 | 3756 |
J***) | 2600 | 3230 | 4420 |
电动机功率,kw Motor power | 75-90 | 200-250 | 200-355 |
冲程选项 Stroke options | 16,20,25 | 18,25,28, 32,36,40 | 18,25,28, 32,36,40 |
*):不带配件的基本机器,给出的重量带有重的破碎腔
*):Don't take parts of basic machine, given the weight of the crushing cavity with weight
**):从减震块到料斗顶部
**):From the top damping blocks to the hopper
***):从减震块到带有上机架的给料斗顶部
***):From shock block to the hopper with a rack on the top
Feeding mouth size
腔型(Cavity type) | RGP100S | RGP300S | RGP500S |
M | 200mm | ||
C | 250mm | 280mm | 380mm |
EC | 380mm | 500mm |
M=中腔型,C=粗腔型,EC=特粗腔型
M = lumen, C = coarse cavity, EC = coarse cavity type